Birru Store
Argox CX2040 Pro
Printer Barcode Argox CX-2040 pro
Rp3000000.00Rp2800000.00
Argox CX2040 Pro
CX2040 Pro / CX-2140 Pro Using new generation desktop printer to save time and money. Feature-rich to make daily work simple and easy.
Shell Suit design:
Interface roof feature can avoid interface from water spill damage and keep machine close to wall, reduce operating space.
Easy to load media:
Large loading space to help media and ribbon installation very easily.
Durable life:
Inherited the turtle spirit, integrated structure makes CX Pro Series solid and robust.
Performance enhance:
Expanded SDRAM and Flash ROM can store more fonts, forms, graphics.
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 6 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.25”(108mm) |
Memory | 128MB DRAM, 128MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Media Transmissive sensor x 1 (centrally fixed) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | CX-2040 Pro : USB 2.0 device, CX-2140 Pro : Ethernet 10/100 Mbps, USB 2.0 device, RS-232, USB 2.0 host |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0° ~ 270° rotation Soft fonts are downloadable Ability to print any Windows True Type font easily. Support scalable font. GB 18030 Standard (Chinese coded character set) support. |
Wireless Security | N/A |
1D Barcodes | UPC-A, UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128 (UCC/EAN128), CODABAR (NW-7), ITF, Industrial 2of5, MSI, UPCadd-on code, POSTNET, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirecional, GS1DataBar Limited, GS1 DataBar Expanded, GS1DataBar Expanded Stacked |
2D Barcodes | QR Code, PDF417 (includingMicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
Graphics | PPLA: PCX, BMP, IMG, HEX and GDI format files PPLB: PCX, BMP , Binary Raster, and GDI PPLZ: GRF, Hex and GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seagull Scientific. Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf), iLabelPrint+ |
Software-utility | Printer Tool, Font Utility |
Driver tools | Windows 10 ,Windows 11,Windows Server 2016 64-bit (x64) editions, LINUX Driver, macOS Driver, Raspberry Pi Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
Media | Max. width: 4.65” (118mm). Min. width: 0.8” (20mm). Thickness: 0.0024”~0.008” (0.06mm~0.2mm) Max. roll capacity (OD): 5"(127 mm) Core size 1”(25.4mm) Max. roll capacity (OD): 4.5"(114.3 mm) Core size 0.5”(12.7mm) Max. roll capacity (OD): 4.7"(120 mm) Core size 1.5”(38.1mm) |
Ribbon | Ribbon width: 1”~4.33”(25.4mm~110mm), Ribbon length: Max. 300m. Core size ID: 1”(25.4mm), optional: 0.5”(12.7mm), Core width: 2.6”(67mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 226mm x H 188mm x D 276mm |
Printer Weight | 2.1 kgs |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine Cutter, Rotary Cutter, Peeler, External media stand |
Agency Listing | CE, FCC, cULus, RoHS, BIS, BSMI, KC |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Contacts
62818408407 - 6287808408674
admin@birru.co.id - birrusolusi@gmail.com
2026 © PT Birru Kurnia Solusi
Collab
collab@birru.co.id
Career
info@birru.co.id

